New Vehicle
~$68
Cost to fill at $1.50/L
~714km
Average per tank
Vehicle | 2022 Ford Fiesta WG 2022MY ST Mean Green 6 Speed Manual Hatchback |
Body Colour | Mean Green |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Drive Type | FWD |
StockNo | 207753 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Seats - Partial | Limited Slip Diff |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Rear Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Grille - Black |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Launch Control | Leather Gear Boot/ Gaiter |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Mesh Grille |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Pedals - Sports |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Scuff Plates (on door sills) |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seats - 2nd Row Split Fold | Side Skirts |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Front | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Subwoofer | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Sports | Tail Lamps - LED |
Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition | Warning - Driver Fatigue |
Wireless Charging - Compatible Devices |
Eclipse Ford
1-15 Albert Street Sebastopol VIC 3356
(03) 5336 1555
Dealer Licence No. 9011
ABN: 79537230072
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.