New
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87

    2019 Peugeot 5008 GT Line P87

    $27,850

    Drive Away
    0 views
    36,955 km
    Automatic
    SUV
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87
    2019 Peugeot 5008 GT Line P87

    Key information

    2019 Peugeot 5008 GT Line P87
    Kilometres
    36,955kms
    Compliance year
    2019
    Build year
    2019
    Engine
    1598 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    7
    Registration
    2CT4ND
    Rego Expiry
    Expires on January 15, 2026
    Stock no
    5242
    VIN
    VF3M45GYWJL059980

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeFront Wheel Drive
    Exterior colorGrey
    Torque240 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine power1600 cc
    Fuel consumption7 L/100km
    Fuel tank capacity56 L
    Length4641 mm
    Height1646 mm
    Width1844 mm

    All Specifications

    12V Socket(s) - Auxiliary
    18" Alloy Wheels
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Passenger
    Airbags - Head for 1st Row Seats (Front)
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Eclipse Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11059

    Click to reveal phone number. Stock no: 5242
    Share this car
    Disclaimer

    Please confirm price, specifications and features with Eclipse Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Eclipse Ford map
    • Mon-Fri: 8:30am-6:00pm
    • Sat: 8:30am-5:00pm
    • Sun: Closed
    Eclipse Ford. Ford Dealer in Ballarat VIC. Dealer License: 11059. Copyright © 2025. All Rights Reserved.
    Powered By Dealer StudioÂ