Used Vehicle
~$95
Cost to fill at $1.50/L
~828km
Average per tank
Vehicle | 2019 Mitsubishi ASX XC MY19 Black Edition 2WD White 1 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 42,612 kms |
Drive Type | FWD |
Rego | 1OQ2EY |
StockNo | 3465 |
VIN | JMFXTGA2WKU013122 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Carbon Fibre - Interior Inserts | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Exterior Highlights | Chrome Interior highlights |
Clock - Digital | Coloured Door Mirrors |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Headlamps - Halogen | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Look - Seats Partial |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Painted - Wheels | Pedals - Sports |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Eclipse Ford
1-15 Albert Street Sebastopol VIC 3356
(03) 5336 1555
Dealer Licence No. 9011
ABN: 79537230072
Dealer Summary
2019 Mitsubishi ASX XC MY19 Black Edition 2WD Constant Variable Wagon
FACTORY FEATURES AND OPTIONS
• PUSH BUTTON START
• NUDGE BAR
• BLACK WHEELS
• FOG LIGHTS
• SPORTY SWADE SEATS
• ISO FIX
• NON METALLIC PAINT
• 17 INCH ALLOY WHEELS
• AIR CONDITIONING
• REAR SENSORS
• BLUE TOOTH
• REVERSE CAMERA
CONDITION OF VECHILE
• EXCELENT CONDITION
• CARPETS GOOD
• CARMATS GOOD
• SEATS EXCELENT
• ENGINE AND DRIVE TRAIN NEW CAR WARRANTY STILL APPLICALBE
• NO PARKING SCRATCHES OR DENTS
• LOW KMS BRAKES GREAT
• TYRES EXCELENT
• DRIVEN ONCE
• ALWAYS GARAGED
PREVIOUS OWNER
• YOUNG OWNER
• FEMALE DRIVER
• NO KIDS
• NO PETS
• SHORT DISTANCE
• FUSSY OWNER
• CLEANED REGURLY
• BACKSEATS NEVER EXCELENT
WHY BUY OFF US??????
• 72HR EXTENDED OVERNIGHT TEST DRIVE
• SAME DAY FINANCE APPROVAL
• FREE LOAN CARS
• FREE 12 MONTH PROTECTION PLAN WITH EVERY CAR
• WE DELIVER CAR TO YOU
• 72 HR BUY BACK
• ALL CARS QUALITY CERTIFIED
• ALL CARS PURCHASED OFF PRIVATE OWNERS
• NO CARS ARE BOUGHT FROM FLEETS OR AUCTIONS
• ALL CARS FULLY SERVICED BEFORE DELIVERY
• EXTENDED FACTORY WARRANTY AVAILBLE ON ALL CARS
• SITES ALL OVER MELBOURNE
2019 Mitsubishi ASX XC MY19 Black Edition 2WD Constant Variable Wagon
FACTORY FEATURES AND OPTIONS
• PUSH BUTTON START
• NUDGE BAR
• BLACK WHEELS
• FOG LIGHTS
• SPORTY SWADE SEATS
• ISO FIX
• NON METALLIC PAINT
• 17 INCH ALLOY WHEELS
• AIR CONDITIONING
• REAR SENSORS
• BLUE TOOTH
• REVERSE CAMERA
CONDITION OF VECHILE
• EXCELENT CONDITION
• CARPETS GOOD
• CARMATS GOOD
• SEATS EXCELENT
• ENGINE AND DRIVE TRAIN NEW CAR WARRANTY STILL APPLICALBE
• NO PARKING SCRATCHES OR DENTS
• LOW KMS BRAKES GREAT
• TYRES EXCELENT
• DRIVEN ONCE
• ALWAYS GARAGED
PREVIOUS OWNER
• YOUNG OWNER
• FEMALE DRIVER
• NO KIDS
• NO PETS
• SHORT DISTANCE
• FUSSY OWNER
• CLEANED REGURLY
• BACKSEATS NEVER EXCELENT
WHY BUY OFF US??????
• 72HR EXTENDED OVERNIGHT TEST DRIVE
• SAME DAY FINANCE APPROVAL
• FREE LOAN CARS
• FREE 12 MONTH PROTECTION PLAN WITH EVERY CAR
• WE DELIVER CAR TO YOU
• 72 HR BUY BACK
• ALL CARS QUALITY CERTIFIED
• ALL CARS PURCHASED OFF PRIVATE OWNERS
• NO CARS ARE BOUGHT FROM FLEETS OR AUCTIONS
• ALL CARS FULLY SERVICED BEFORE DELIVERY
• EXTENDED FACTORY WARRANTY AVAILBLE ON ALL CARS
• SITES ALL OVER MELBOURNE