Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2016 Hyundai Tucson TLe MY17 Active 2WD Blue 6 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 78,957 kms |
Drive Type | FWD |
Rego | 1IW6SW |
StockNo | 3424 |
VIN | TMAJ2813MHJ250097 |
Fuel Consumption (Urban) | 10.9L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Glovebox - Cooled | Handbrake - Fold Down |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Roof Rails | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Eclipse Ford
1-15 Albert Street Sebastopol VIC 3356
(03) 5336 1555
Dealer Licence No. 9011
ABN: 79537230072
Dealer Summary
2016 HYUNDAI TUSCON ACTIVE TLE MY17 2.0 LITRE PETROL
VEHICLE COMES WITH ROADWORTHY PAID FOR AND STAMP DUTY INCLUDED IN PRICE AT NO EXTRA COST. IT HAS BEEN LOOKED AFTER BY IT'S PREVIOUS OWNERS AND IT IS SHOWN BY THE CONDITION OF THIS VEHICLE.
WE ARE LOCATED AN HOUR WEST OF MELBOURNE JUST MINUTES FROM THE ICONIC SOVEREIGN HILL. IF YOU ARE FINDING IT HARD TO GET TO US TO OUR LOCATION TO SEE THE NEXT ADDITION TO YOUR HOME THAT'S OK, WE ARE MORE THAN HAPPY TO COME TO YOU AND IF THIS IS NOT POSSIBLE, WE CAN ORGANISE A LIVE VIDEO CHAT AND WORK EVERYTHING OUT FOR YOU OVER THE PHONE.
ALSO, WE CAN ORGANISE FREIGHT ANYWHERE IN AUSTRALIA FOR YOU AND GET THE VEHICLE DELIVERED TO YOUR DOOR WITH A PERMIT TO FOR YOU TO GET THE CAR TO YOUR LOCAL RTA IF NEEDED.
PLUS!!!!!
WE ALSO USE ONE OF THE LARGEST MOTOR VEHICLE FINANCE SUPPLIERS IN THE COUNTRY WITH FAST AND EASY APPROVALS AND SAME DAY DELIVERIES WE CAN HELP YOU WITH EVERY NEED YOU MAY HAVE. AND FOR PEACE OF MIND, YOU WILL BE PART OF A MULTI AWARD WINNING FAMILY WITH EXPERIENCE OVER MANY DIFFERENT MOTOR VEHICLE BRANDS SO WE CAN ASSIST YOU WITH ANY THING NEEDED. PLEASE CONTACT US SO ONE OF OUR SALES TEAM CAN GIVE YOU THE ASSISTANCE YOU DESERVE.
2016 HYUNDAI TUSCON ACTIVE TLE MY17 2.0 LITRE PETROL
VEHICLE COMES WITH ROADWORTHY PAID FOR AND STAMP DUTY INCLUDED IN PRICE AT NO EXTRA COST. IT HAS BEEN LOOKED AFTER BY IT'S PREVIOUS OWNERS AND IT IS SHOWN BY THE CONDITION OF THIS VEHICLE.
WE ARE LOCATED AN HOUR WEST OF MELBOURNE JUST MINUTES FROM THE ICONIC SOVEREIGN HILL. IF YOU ARE FINDING IT HARD TO GET TO US TO OUR LOCATION TO SEE THE NEXT ADDITION TO YOUR HOME THAT'S OK, WE ARE MORE THAN HAPPY TO COME TO YOU AND IF THIS IS NOT POSSIBLE, WE CAN ORGANISE A LIVE VIDEO CHAT AND WORK EVERYTHING OUT FOR YOU OVER THE PHONE.
ALSO, WE CAN ORGANISE FREIGHT ANYWHERE IN AUSTRALIA FOR YOU AND GET THE VEHICLE DELIVERED TO YOUR DOOR WITH A PERMIT TO FOR YOU TO GET THE CAR TO YOUR LOCAL RTA IF NEEDED.
PLUS!!!!!
WE ALSO USE ONE OF THE LARGEST MOTOR VEHICLE FINANCE SUPPLIERS IN THE COUNTRY WITH FAST AND EASY APPROVALS AND SAME DAY DELIVERIES WE CAN HELP YOU WITH EVERY NEED YOU MAY HAVE. AND FOR PEACE OF MIND, YOU WILL BE PART OF A MULTI AWARD WINNING FAMILY WITH EXPERIENCE OVER MANY DIFFERENT MOTOR VEHICLE BRANDS SO WE CAN ASSIST YOU WITH ANY THING NEEDED. PLEASE CONTACT US SO ONE OF OUR SALES TEAM CAN GIVE YOU THE ASSISTANCE YOU DESERVE.